R33 Skyline
First released in 1993, the R33 Skyline featured a more conservative shape compared to its predecessor the R32 Skyline. Many preferred the aggressive look of the R32, over the larger and rounder R33.
Available in both sedan and coupe form, the R33 Skyline is a practical sports car. Many are unaware of the awesome tuning potential of the RB25DET, available in the GTS25T and the GTS-4 models. The turbocharged inline-6 2.5 litre engine puts out roughly 250 HP and around 130 rwkw's.
Because the RB25 has such great tuning potential, a figure of 250 rwkw's is achievable with a few simple modifications such as a larger air filter, intercooler, and an increase in boost pressure from the stock 7 PSI to 10-12 PSI.
Specifications
| GTS | GTS25 | GTS-4 (4WD) | GTS25T | |
|---|---|---|---|---|
| Engine: | RB20E | RB25DE | RB25DE | RB25DET |
| Weight: | 1390 kg | 1390 kg | 1390 kg | 1390 kg |
| Power output | 96 kw | 140 kw | 140 kw | 184 kw |
| Torque: | 172 Nm | 231 Nm | 231 Nm | 294 Nm |
| Top speed: | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| 1/4 time: | - | - | - | 16.6 seconds |
| 0-60 mph: | - | - | - | 8.8 seconds |
| Fuel capacity: | 65 litres | 65 litres | 65 litres | 65 litres |
| Length: | 4640 mm | 4640 mm | - | 4640 mm |
| Width: | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Height: | - | - | - | 1340 mm |
Images
Click on images for a higher resolution version.
